NO | ACTIVE INGREDIENT | FORM | TYPE |
1 | Brodifacoum 5 g/kg | 5DF | Mouse Poison |
2 | Fenobucarb 50g/l EC | 50EC | Pesticides |
3 | Sunfur 80%w/w | 80WG | Pesticides/Fungicides |
4 | Imidaclorid 20% SL | 200SL | Pesticides |
5 | Streptomycin 50g/kg + Oxytetracycline 50g/kg | 100WP | Fungicides |
6 | Propamocarb hydrochloride 500g/l + Kasugamycin 25g/l |
525SL | Fungicides |
7 | Cyromazin 25% + Monosultap 50% | 75WP | Pesticides |
8 | Thiacloprid 240g/l | 24.7SC | Pesticides |
9 | Buprofenzin 250 g/kg + Fipronil 50 g/kg | 300WP | Pesticides |
10 | Chlorpyrifos Methyl 400g/l | 40EC | Pesticides |
11 | Thiamethoxam 25%w/w | 25WG | Pesticides |
12 | Deltamethrin 100g/l + Thiacloprid 147g/l | 24.7SC | Pesticides |
13 | Cyproconazole 80g/l + Propiconazole 250g/l | 330EC | Fungicides |
14 | Tricyclazole 75%w/w | 75WP | Fungicides |
15 | Bismerthiazol 400g/kg + Tricyclazole 375g/kg | 775WP | Fungicides |
16 | Prochloraz-Manganese complex 50%w/w | 50WP | Fungicides |
17 | Mefenacet 50%w/w | 50WP | Herbicide |
18 | Cyhalofop – butyl 100g/l + Ethoxysulfuron 15g/l | 115EC | Herbicide |
19 | Cyhalofop – butyl 50g/l + Penoxsulam 10g/l | 60 OD | Herbicide |
20 | Gibberellic acid 20%w/w | 20TB | Stimulate growth |
21 | Gibberellic acid 40%w/w | 40SG | Stimulate growth |
22 | Flonicamid 50 %w/w | 50WG | Pesticides |
Home » LIST OF PLANT PROTECTION DRUGS SUNSEACO DISTRIBUTION DOMESTIC